NASDAD believes in dental missions so we felt it important to make you aware of various mission opportunities. If you are interested in one of the trips, please contact the organization directly!! NASDAD is not part of the planning or execution of the trips. We simply want a place for you to find out about organizations who need dental professionals to volunteer!
| Name of Organization | Maasai Development Project | MissionServ International | Loma Linda University School of Dentistry | People of Peru Project |
| Location of service | Maasailand - Kenya, East Africa | Brazil | Varies | Iquitos and Cusco, Peru |
| Date of trip | March 11 - 23 we also do trips in Aug/Sept and are willing to work out anytime if there is a group that can only go at a certain time. | Several times per year | During school breaks: Typically in September, December, March, June/July | We host groups year round |
| Length of Trip | approx 2 wks | 8-12 days | 4-14 days | 1-2 weeks |
| Approximate cost? | $1350 + round trip ticket | Approx, $1600-1850, depending on travel season and cost of RT air travel. | Depends on location of trip, etc | $1,800 |
| Included in cost? If not, how much? | Lodging, food, transport, visit to Elephant Orphanage, Giraffe Feeding Center, Game drives every day while in the Maasai Mara National Park, Park entrance fee, Trip to Nairobi for shopping, Visit to Maasai villages and homes, Worship in a Maasai Church on Sabbath, $100 of what each person pays goes for medicine (visa is not included) overland vehicles |
Air, lodging, and ground transportation. Room/Board costs are about $400-550 USD | Varies | Airfare, room and board and all ground and river transportation |
| Transportation? | overland vehicles | See above | Varies | See above |
| Housing? | hotel, camping, and guesthouses | See above | Varies | See above |
| Food? | vegetarian meals are served | See above | Varies | See above |
| Visa/fees? | $50 | Not included. Approx $ 130 | Varies | None |
| Dental instruments or equipment provided? | what has been donated is available, sometimes we rent or borrow. We are very remote - there is not electricity and we have to carry our own water. Some clinics might be done under a tree or out on a porch. Often they are in a church a school room. | Some | Most instruments, equipment, and disposables are supplied | We have all the hand tools for extractions, lights, portable chairs |
| Established dental clinic? | no - but would like to build one onto the hostel we are going to be building | Yes, for the most part | Sometimes | Yes, in that we have been doing this a long time but we work in the poor communities in our area. |
| Insurance provided for volunteer? | yes - through Risk Management | No, volunteers provide their own insurance | Yes | Through Risk Managment |
| What type of dentistry is needed (will be done)? | most of what can be done - is pulling teeth, some cleaning would be possible | Varies according to location | Lead a trip of dental students, mentor, supervise, etc | Extractions by the hundreds but we have had dental groups bring portable units for restoration work also |
| Documents required for approval to treat patients? | Maasai Development takes care of everything - all we need is a copy of your license and diploma | Valid visa and US Dentistry Degree |
Valid US dental license. Contact us for more details. | Active dental license |
| What is required for a dental or dental hygiene student to treat patients? | Dental students can practice under under professional supervision. |
These trips ARE NOT open to students! | ||
| Population being served? | Maasai Tribe - depending on how many dentist are come we could see 300+ pt in about 6 days of clinic | Varied, some urban and some rural | Depends on location of trip, always an underserved group! | 500,000 |
| Deadline for registration? | We only take 25 people - application and $50 deposit needs to be in to be assured a place | Varies according to location and type of mission | At least 3 months prior to trip | None |
| Contact name | Kim DeWitt | Dirci B. Marquart | Marva Kelly | Paul Opp |
| Contact address | 1874 E Six Mile Creek Rd, Owosso, MI 48867 USA | 7140 English Muffin Way, Frederick, MD 21704 USA | LLUSD, room 5508, Loma Linda, CA 92350 | Iquitos, Peru |
| Contact telephone | (989)743-1083 | 240.315.2112 | 909-558-7279 | Idaho Office 208-459-8252 |
| Contact email | letmeshine4him@yahoo.com | dirci@missionserv.org | magkelly@llu.edu | U4Peru@aol.com |
| Website | www.4mdp.org | Missionserv.org | Not applicable | www.PeopleofPeru.org |
Please see more opportunities below
| Name of Organization | The Quiet Hour | CYE - Cruise with a Mission |
| Location of service | Various places and dates | Cruise Ship - Departs Florida to the Carribean |
| Date of trip | Solomon Islands - Setpember 17 to October 5, 2008 Papua New Guinea - October 3 to 18, 2008 Honduras - March 15 to 23, 2009 and March 19 to 29, 2009 Peru (Cusco) - May 22 to June 6, 2009 Jamaica - November 6 to 21, 2009 Fiji - July 2009 (specific dates are still being set) |
December 14-21, 2008 |
| Length of trip | Two weeks (includes three week-ends) | 7 days |
| Approximate cost? | Airfare, food and lodging | $1000+ |
| Included in cost? If not, how much? | Each team member books their own flights. They also pay for their own food and lodging, but the accommodations are arranged by The Quiet Hour | Cruise, mission costs, food, program, seminars etc |
| Transportation? | Airfares can range from $500 to $3100, depending on the country flying into. | See above |
| Housing? | Estimated amount is about $15 to $25 per night, depending on the country. | See above |
| Food? | Estimated amount is about $5 to $10 per day, depending on the country. | See above |
| Visa/fees? | Estimated amount is about $35 to $250, depending on the country. | See above |
| Dental instruments or equipment provided? | The Quiet Hour just recently purchase a new mobile dental unit and generator. The other dental equipment and supplies are either brought by the dentists. | Limited |
| Established dental clinic? | Most dental clinics are set up in make shift locations | No |
| Insurance provided for volunteer? | Yes | Not required |
| What type of dentistry is needed (will be done)? | Varies, based on what the dentist can provide | In Belize City, mostly cleanings and education; in Puerto Barrios, Guatemala extractions as well |
| Documents required for approval to treat patients? | A copy of current licenses and certifications | Belize requires a copy of a diploma and current active license |
| What is required for a dental or dental hygiene student to treat patients? | Students can practice under professional supervision. | |
| Population being served? | 80 to 250 patients per day | Indigent |
| Deadline for registration? | There is no deadline - as long as there is time to make travel arrangements. | ASAP; end of August is technically deadline for Belize to process permits, we may or may not be able to have them rush approvals |
| Contact name | Charlene West | Japhet De Oliveira |
| Contact address | Box 3000, Redlands, CA 92373 | Andrews University, Centre for Youth Evangelism, S103, Berrien Springs, MI 49104 |
| Contact telephone | 1-800-900-9021 | 269 208 9024 |
| Contact email | charlenew@thequiethour.org | japhet@andrews.edu |
| Website | www.thequiethour.org | www.cruisewithamission.org |
| Additional Information | For more information, download this Cruise With A Mission document. |

